<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carson Lowry Real Estate</title>
	<atom:link href="http://www.carsonlowry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonlowry.com</link>
	<description>Real Estate News Blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April Market Watch</title>
		<link>http://www.carsonlowry.com/2012/04/april-market-watch/</link>
		<comments>http://www.carsonlowry.com/2012/04/april-market-watch/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:22:53 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Evansville and Newburgh Real Estate]]></category>
		<category><![CDATA[Home Buying Tips and Information]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=235</guid>
		<description><![CDATA[Market Watch &#160; Last month’s Market Watch was all about listings.  I suggested that based on the way this year’s real estate market has started that we would soon need more listings and that based on virtually any measure, now would be a good time to list your home if you were considering a move.  [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2012/04/april-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Verses Owning a Home</title>
		<link>http://www.carsonlowry.com/2012/04/renting-verses-owning-a-home/</link>
		<comments>http://www.carsonlowry.com/2012/04/renting-verses-owning-a-home/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:01:56 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Evansville and Newburgh Real Estate]]></category>
		<category><![CDATA[Evansville Real Estate Guide]]></category>
		<category><![CDATA[Home Buying Tips and Information]]></category>
		<category><![CDATA[Renting Verses Owning a Home]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=232</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2012/04/renting-verses-owning-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Market Watch 2012</title>
		<link>http://www.carsonlowry.com/2012/03/march-market-watch-2012/</link>
		<comments>http://www.carsonlowry.com/2012/03/march-market-watch-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:56:07 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Evansville and Newburgh Real Estate]]></category>
		<category><![CDATA[Evansville Real Estate Guide]]></category>
		<category><![CDATA[Home Buying Tips and Information]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=229</guid>
		<description><![CDATA[Market Watch &#160; I have one important message in this month’s Market Watch:  If you or someone you know is thinking about selling their house, list it NOW.  Seriously, I know that sounds like a Realtor talking but it is also the truth.  Let me tell you why. Combined January and February closed transactions are [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2012/03/march-market-watch-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Market Watch</title>
		<link>http://www.carsonlowry.com/2012/02/february-2012-market-watch/</link>
		<comments>http://www.carsonlowry.com/2012/02/february-2012-market-watch/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:52:46 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Evansville and Newburgh Real Estate]]></category>
		<category><![CDATA[Evansville Real Estate]]></category>
		<category><![CDATA[Evansville Real Estate Guide]]></category>
		<category><![CDATA[Home Buying Tips and Information]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=225</guid>
		<description><![CDATA[January 2012 closed volume was the best January our market had seen in four years.  Closed sales in January 2009 through 2012 have been; 197, 198, 220 and 241.  Although January is typically the slowest month of the year for real estate closings this 9.5% increase in 2012 following the 11.1% increase in 2011 suggests [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2012/02/february-2012-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Market Watch- Hot off the press!!</title>
		<link>http://www.carsonlowry.com/2011/12/206/</link>
		<comments>http://www.carsonlowry.com/2011/12/206/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:34:12 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Evansville]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=206</guid>
		<description><![CDATA[&#160; &#160;        We have started a new year and it’s a great time to compare 2011 to 2010.  In our market we sold 9 fewer homes in 2011 compared to 2010 (3999 vs. 3990).  The average price of the homes sold was 2% higher than the previous year.  2011 average sales price was [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/12/206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your House For the Most Money</title>
		<link>http://www.carsonlowry.com/2011/10/from-carson/</link>
		<comments>http://www.carsonlowry.com/2011/10/from-carson/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:14:49 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Carson's Blog]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/2011/10/from-carson/</guid>
		<description><![CDATA[ Your imagination is the most powerful tool you have to improve the value of your property – and it’s free.  Here’s how:  Step out of your own shoes and step into your potential buyer’s shoes.  Then take a good, realistic look at your house and property, and consider:  Is it appealing?  Can you imagine yourself [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/10/from-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 Types of Turbulence</title>
		<link>http://www.carsonlowry.com/2011/10/88-types-of-turbulence/</link>
		<comments>http://www.carsonlowry.com/2011/10/88-types-of-turbulence/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:11:55 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=190</guid>
		<description><![CDATA[  Things That Might Go Wrong During Your Transaction The Buyer/Borrower:1. Does not tell the truth on loan application.2. Has recent late payments on credit report. 3. Finds out about additional debt after loan application. 4. Borrower loses job. 5. Coborrower loses job. 6. Income verification lower than what was stated on loan application. 7. [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/10/88-types-of-turbulence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Million dollar mansion</title>
		<link>http://www.carsonlowry.com/2011/07/12-million-dollar-mansion/</link>
		<comments>http://www.carsonlowry.com/2011/07/12-million-dollar-mansion/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:00:50 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=185</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/07/12-million-dollar-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home inspection problems</title>
		<link>http://www.carsonlowry.com/2011/07/home-inspection-tips/</link>
		<comments>http://www.carsonlowry.com/2011/07/home-inspection-tips/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 21:38:30 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/2011/07/home-inspection-tips/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/07/home-inspection-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What clients are saying&#8230;</title>
		<link>http://www.carsonlowry.com/2011/04/170/</link>
		<comments>http://www.carsonlowry.com/2011/04/170/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:19:29 +0000</pubDate>
		<dc:creator>Carson</dc:creator>
				<category><![CDATA[What Clients Are Saying About Carson]]></category>

		<guid isPermaLink="false">http://www.carsonlowry.com/?p=170</guid>
		<description><![CDATA[&#8220;Our home sat for 6 months and there was little communication with our prior realtor.  We met with Carson and listed with him and he got it sold in 13 days for a great price.&#8221; Lance and Karen  March 2011 &#8220;We tried selling our home with another agent and is sat on the market for [...]]]></description>
		<wfw:commentRss>http://www.carsonlowry.com/2011/04/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

